Best Places to Live in the U.S.
Our data-driven rankings analyze housing affordability, safety, commute times, walkability, and purchasing power using transparent, citable public data sources.
WhereAtHome Score Methodology
Transparent, weighted composite of available public data. Missing factors are excluded and available weights are rescaled. Learn more
Rankings — Page 2 of 40
Click any city name to view detailed profile and score breakdown
| # | City | Pop. | Home Value | Income | Commute | Crime | Walk | CoL | Lean | Score ▼ | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Mercer Island, WA | 24,742 (2023) | $2,295,406 (2026) | $190,985 (2022) | 27 min | Very Low | 33 | 264 | D+51.7 | 64.9 | D |
| 52 | Morton Grove, IL | 24,131 (2023) | $454,132 (2026) | $102,940 (2022) | 29.4 min | Very Low | 60 | 126 | D+42.0 | 76.9 | C |
| 53 | Moscow, ID | 26,387 (2023) | $483,402 (2026) | $53,679 (2022) | 14.2 min | Very Low | 48 | 111 | R+8.0 | 75 | C |
| 54 | Mundelein, IL | 31,790 (2023) | $393,636 (2026) | $99,924 (2022) | 28.4 min | Very Low | 38 | 111 | D+20.8 | 77.1 | C+ |
| 55 | Munster, IN | 23,614 (2023) | $358,851 (2026) | $101,851 (2022) | 29 min | Very Low | 36 | 103 | D+5.6 | 78.5 | C+ |
| 56 | Murphy, TX | 20,920 (2023) | $573,140 (2026) | $152,847 (2022) | 32.4 min | Very Low | 13 | 133 | R+11.2 | 72.9 | C- |
| 57 | Murrysville, PA | 20,745 (2023) | $359,930 (2026) | $117,067 (2022) | 29.1 min | Very Low | 51 | 114 | R+28.4 | 81.3 | B- |
| 58 | Muskego, WI | 25,312 (2023) | $536,113 (2026) | $112,537 (2022) | 24.5 min | Very Low | 16 | 115 | R+19.8 | 73.2 | C |
| 59 | Naperville, IL | 149,424 (2024) | $629,473 (2026) | $150,937 (2023) | 29.4 min | Very Low | 46 | 112 | D+13.3 | 75.7 | C |
| 60 | Naugatuck, CT | 31,820 (2023) | $357,153 (2026) | $91,145 (2022) | 31.4 min | Very Low | 28 | 108 | — | 75.9 | C |
| 61 | Newton, MA | 88,415 (2023) | $1,540,226 (2026) | $176,373 (2022) | 27.1 min | Very Low | 57 | 207 | D+39.5 | 69.4 | D+ |
| 62 | Nixa, MO | 25,405 (2023) | $326,737 (2026) | $74,814 (2022) | 24.4 min | Very Low | 21 | 96 | R+52.3 | 76.8 | C |
| 63 | North Augusta, SC | 25,891 (2023) | $283,302 (2026) | $85,093 (2022) | 22.3 min | Very Low | 21 | 98 | R+25.9 | 81.1 | B- |
| 64 | North Salt Lake, UT | 23,560 (2023) | $574,812 (2026) | $94,365 (2022) | 21.1 min | Very Low | — | 122 | R+24.9 | 70.4 | C- |
| 65 | Northbrook, IL | 33,977 (2023) | $718,284 (2026) | $150,236 (2022) | 28.6 min | Very Low | 83 | 152 | D+42.0 | 77.2 | C+ |
| 66 | Onalaska, WI | 19,018 (2023) | $372,566 (2026) | $80,296 (2022) | 17.6 min | Very Low | 28 | 102 | D+9.4 | 77.9 | C+ |
| 67 | Orland Park, IL | 57,074 (2023) | $414,279 (2026) | $97,365 (2022) | 34 min | Very Low | 28 | 114 | D+42.0 | 73.7 | C |
| 68 | Oro Valley, AZ | 48,311 (2023) | $502,929 (2026) | $101,394 (2022) | 26.6 min | Very Low | 12 | 123 | D+15.2 | 72 | C- |
| 69 | Oswego, IL | 37,074 (2023) | $426,221 (2026) | $112,109 (2022) | 31.1 min | Very Low | 24 | 112 | D+1.5 | 75.2 | C |
| 70 | Overland Park, KS | 197,238 (2024) | $490,568 (2026) | $97,126 (2023) | 22.4 min | Very Low | 32 | 99 | D+8.5 | 75.2 | C |
| 71 | Palisades Park, NJ | 20,102 (2023) | $1,015,171 (2026) | $93,250 (2022) | 32.7 min | Very Low | 81 | 161 | D+3.4 | 69.7 | D+ |
| 72 | Papillion, NE | 23,791 (2023) | $415,464 (2026) | $104,608 (2022) | 22.6 min | Very Low | 39 | 104 | R+11.7 | 78.6 | C+ |
| 73 | Paramus, NJ | 26,282 (2023) | $1,086,056 (2026) | $136,824 (2022) | 31 min | Very Low | 37 | 173 | D+3.4 | 67.9 | D+ |
| 74 | Parma Heights, OH | 20,431 (2023) | $224,246 (2026) | $57,197 (2022) | 24.5 min | Very Low | 41 | 89 | D+31.5 | 82.7 | B- |
| 75 | Peachtree City, GA | 40,193 (2023) | $571,489 (2026) | $111,850 (2022) | 29.4 min | Very Low | 19 | 125 | R+3.2 | 71.3 | C- |
| 76 | Perrysburg, OH | 25,236 (2023) | $340,626 (2026) | $98,419 (2022) | 19.9 min | Very Low | 25 | 103 | R+10.2 | 80.4 | B- |
| 77 | Plymouth, MN | 77,648 (2023) | $516,680 (2026) | $130,131 (2022) | 23.3 min | Very Low | 18 | 126 | D+42.6 | 75.5 | C |
| 78 | Princeton, NJ | 30,289 (2023) | $979,905 (2026) | $176,695 (2022) | 23.7 min | Very Low | — | 192 | D+33.9 | 68.6 | D+ |
| 79 | Provo, UT | 117,335 (2024) | $485,084 (2026) | $62,891 (2023) | 20.8 min | Very Low | 44 | 104 | R+39.8 | 73.8 | C |
| 80 | Ridgewood, NJ | 26,194 (2023) | $1,273,036 (2026) | $211,224 (2022) | 36.3 min | Very Low | 42 | 181 | D+3.4 | 68 | D+ |
| 81 | Rocky River, OH | 21,236 (2023) | $408,262 (2026) | $90,459 (2022) | 22.3 min | Very Low | 44 | 106 | D+31.5 | 77.9 | C+ |
| 82 | Sammamish, WA | 65,116 (2023) | $1,557,390 (2026) | $215,047 (2022) | 31.7 min | Very Low | 13 | 201 | D+51.7 | 65.1 | D |
| 83 | Seymour, IN | 21,666 (2023) | $234,078 (2026) | $57,347 (2022) | 17.8 min | Very Low | 37 | 89 | R+55.3 | 83.3 | B |
| 84 | Shelton, CT | 42,144 (2023) | $569,177 (2026) | $112,366 (2022) | 29 min | Very Low | 18 | 128 | — | 71.3 | C- |
| 85 | Southlake, TX | 31,137 (2023) | $1,321,458 (2026) | $250,001 (2022) | 26.1 min | Very Low | 15 | 163 | R+5.1 | 69.3 | D+ |
| 86 | Springboro, OH | 19,475 (2023) | $436,137 (2026) | $113,182 (2022) | 25 min | Very Low | 18 | 108 | R+31.5 | 76.1 | C |
| 87 | St. John, IN | 23,644 (2023) | $464,864 (2026) | $123,799 (2022) | 32.6 min | Very Low | — | 109 | D+5.6 | 72.5 | C- |
| 88 | Syracuse, UT | 37,022 (2023) | $588,443 (2026) | $125,602 (2022) | 28.8 min | Very Low | 21 | 127 | R+24.9 | 72.3 | C- |
| 89 | Upper Arlington, OH | 35,743 (2023) | $650,170 (2026) | $144,705 (2022) | 19.3 min | Very Low | 45 | 131 | D+28.4 | 77.3 | C+ |
| 90 | Westfield, IN | 57,746 (2023) | $478,849 (2026) | $117,519 (2022) | 23.8 min | Very Low | 15 | 111 | R+6.1 | 75.2 | C |
| 91 | Westfield, NJ | 30,559 (2023) | $1,327,809 (2026) | $203,235 (2022) | 35.6 min | Very Low | 45 | 184 | D+24.2 | 68 | D+ |
| 92 | Westlake, OH | 33,972 (2023) | $428,966 (2026) | $103,658 (2022) | 23.7 min | Very Low | 24 | 110 | D+31.5 | 76.3 | C |
| 93 | Wheaton, IL | 52,938 (2023) | $518,505 (2026) | $113,523 (2022) | 26.5 min | Very Low | 40 | 126 | D+13.3 | 75.2 | C |
| 94 | Wilmette, IL | 27,026 (2023) | $1,007,961 (2026) | $183,750 (2022) | 35.7 min | Very Low | 58 | 162 | D+42.0 | 71 | C- |
| 95 | Windsor, CO | 40,349 (2023) | $579,877 (2026) | $121,754 (2022) | 25.2 min | Very Low | 25 | 137 | R+21.0 | 73.4 | C |
| 96 | Zionsville, IN | 32,534 (2023) | $703,873 (2026) | $152,788 (2022) | 25.1 min | Very Low | — | 124 | R+16.0 | 71.4 | C- |
| 97 | Addison, IL | 35,167 (2023) | $386,938 (2026) | $82,547 (2022) | 25.7 min | Low | 47 | 110 | D+13.3 | 75.3 | C |
| 98 | Agoura Hills, CA | 19,474 (2023) | $1,242,040 (2026) | $157,930 (2022) | 28 min | Low | 37 | 205 | D+32.9 | 66.4 | D |
| 99 | Alabaster, AL | 34,107 (2023) | $308,363 (2026) | $89,423 (2022) | 32 min | Low | 10 | 98 | R+40.8 | 74.7 | C |
| 100 | Albany, CA | 19,097 (2023) | $1,249,885 (2026) | $124,469 (2022) | 31.7 min | Low | 84 | 207 | D+53.6 | 68.2 | D+ |
Data Sources: U.S. Census Bureau (ACS), Zillow Home Value Index, FBI Crime Data Explorer, WalkScore.com, Niche.com, MIT Election Data + Science Lab (county-level 2024 presidential results)
Note: Population and income data reflect latest ACS estimates (2024). Home values reflect 2026 market data. Available crime and walkability observations are current as of 2026. Coverage varies by city; an em dash (—) means data is pending. Lean is the city's county 2024 presidential margin (R+ or D+), shown for context only — it is not part of the WhereAtHome Score.
Detailed City Profiles
Mercer Island, WA
Small Washington city with local appeal
Median Home
$2,295,406
Population
24,742
Crime
Very Low
Walk Score
33
Morton Grove, IL
Small Illinois city with local appeal
Median Home
$454,132
Population
24,131
Crime
Very Low
Walk Score
60
Moscow, ID
Small Idaho city with local appeal
Median Home
$483,402
Population
26,387
Crime
Very Low
Walk Score
48
Mundelein, IL
Small Illinois city with local appeal
Median Home
$393,636
Population
31,790
Crime
Very Low
Walk Score
38
55 Munster, IN
Small Indiana city with local appeal
Median Home
$358,851
Population
23,614
Crime
Very Low
Walk Score
36
Murphy, TX
Small Texas city with local appeal
Median Home
$573,140
Population
20,920
Crime
Very Low
Walk Score
13
Murrysville, PA
Small Pennsylvania city with local appeal
Median Home
$359,930
Population
20,745
Crime
Very Low
Walk Score
51
Muskego, WI
Small Wisconsin city with local appeal
Median Home
$536,113
Population
25,312
Crime
Very Low
Walk Score
16
Naperville, IL
Where families thrive and communities flourish
Median Home
$629,473
Population
149,424
Crime
Very Low
Schools
A+
Naugatuck, CT
Small Connecticut city with local appeal
Median Home
$357,153
Population
31,820
Crime
Very Low
Walk Score
28
Newton, MA
Massachusetts community balancing growth and livability
Median Home
$1,540,226
Population
88,415
Crime
Very Low
Walk Score
57
Nixa, MO
Small Missouri city with local appeal
Median Home
$326,737
Population
25,405
Crime
Very Low
Walk Score
21
63 North Augusta, SC
Small South Carolina city with local appeal
Median Home
$283,302
Population
25,891
Crime
Very Low
Walk Score
21
North Salt Lake, UT
Small Utah city with local appeal
Median Home
$574,812
Population
23,560
Crime
Very Low
Median Income
$94,365
Northbrook, IL
Small Illinois city with local appeal
Median Home
$718,284
Population
33,977
Crime
Very Low
Walk Score
83
Onalaska, WI
Small Wisconsin city with local appeal
Median Home
$372,566
Population
19,018
Crime
Very Low
Walk Score
28
Orland Park, IL
Illinois community balancing growth and livability
Median Home
$414,279
Population
57,074
Crime
Very Low
Walk Score
28
Oro Valley, AZ
Small Arizona city with local appeal
Median Home
$502,929
Population
48,311
Crime
Very Low
Walk Score
12
Oswego, IL
Small Illinois city with local appeal
Median Home
$426,221
Population
37,074
Crime
Very Low
Walk Score
24
Overland Park, KS
Midwest value meets modern amenities
Median Home
$490,568
Population
197,238
Crime
Very Low
Schools
A
Palisades Park, NJ
Small New Jersey city with local appeal
Median Home
$1,015,171
Population
20,102
Crime
Very Low
Walk Score
81
Papillion, NE
Small Nebraska city with local appeal
Median Home
$415,464
Population
23,791
Crime
Very Low
Walk Score
39
Paramus, NJ
Small New Jersey city with local appeal
Median Home
$1,086,056
Population
26,282
Crime
Very Low
Walk Score
37
Parma Heights, OH
Small Ohio city with local appeal
Median Home
$224,246
Population
20,431
Crime
Very Low
Walk Score
41
Peachtree City, GA
Small Georgia city with local appeal
Median Home
$571,489
Population
40,193
Crime
Very Low
Walk Score
19
Perrysburg, OH
Small Ohio city with local appeal
Median Home
$340,626
Population
25,236
Crime
Very Low
Walk Score
25
Plymouth, MN
Minnesota community balancing growth and livability
Median Home
$516,680
Population
77,648
Crime
Very Low
Walk Score
18
Princeton, NJ
Small New Jersey city with local appeal
Median Home
$979,905
Population
30,289
Crime
Very Low
Median Income
$176,695
Provo, UT
BYU energy meets startup culture
Median Home
$485,084
Population
117,335
Crime
Very Low
Schools
B+
Ridgewood, NJ
Small New Jersey city with local appeal
Median Home
$1,273,036
Population
26,194
Crime
Very Low
Walk Score
42
Rocky River, OH
Small Ohio city with local appeal
Median Home
$408,262
Population
21,236
Crime
Very Low
Walk Score
44
Sammamish, WA
Washington community balancing growth and livability
Median Home
$1,557,390
Population
65,116
Crime
Very Low
Walk Score
13
Seymour, IN
Small Indiana city with local appeal
Median Home
$234,078
Population
21,666
Crime
Very Low
Walk Score
37
Shelton, CT
Small Connecticut city with local appeal
Median Home
$569,177
Population
42,144
Crime
Very Low
Walk Score
18
Southlake, TX
Small Texas city with local appeal
Median Home
$1,321,458
Population
31,137
Crime
Very Low
Walk Score
15
Springboro, OH
Small Ohio city with local appeal
Median Home
$436,137
Population
19,475
Crime
Very Low
Walk Score
18
St. John, IN
Small Indiana city with local appeal
Median Home
$464,864
Population
23,644
Crime
Very Low
Median Income
$123,799
Syracuse, UT
Small Utah city with local appeal
Median Home
$588,443
Population
37,022
Crime
Very Low
Walk Score
21
Upper Arlington, OH
Small Ohio city with local appeal
Median Home
$650,170
Population
35,743
Crime
Very Low
Walk Score
45
Westfield, IN
Indiana community balancing growth and livability
Median Home
$478,849
Population
57,746
Crime
Very Low
Walk Score
15
Westfield, NJ
Small New Jersey city with local appeal
Median Home
$1,327,809
Population
30,559
Crime
Very Low
Walk Score
45
Westlake, OH
Small Ohio city with local appeal
Median Home
$428,966
Population
33,972
Crime
Very Low
Walk Score
24
Wheaton, IL
Illinois community balancing growth and livability
Median Home
$518,505
Population
52,938
Crime
Very Low
Walk Score
40
Wilmette, IL
Small Illinois city with local appeal
Median Home
$1,007,961
Population
27,026
Crime
Very Low
Walk Score
58
Windsor, CO
Small Colorado city with local appeal
Median Home
$579,877
Population
40,349
Crime
Very Low
Walk Score
25
Zionsville, IN
Small Indiana city with local appeal
Median Home
$703,873
Population
32,534
Crime
Very Low
Median Income
$152,788
Addison, IL
Small Illinois city with local appeal
Median Home
$386,938
Population
35,167
Crime
Low
Walk Score
47
Agoura Hills, CA
Small California city with local appeal
Median Home
$1,242,040
Population
19,474
Crime
Low
Walk Score
37
Alabaster, AL
Small Alabama city with local appeal
Median Home
$308,363
Population
34,107
Crime
Low
Walk Score
10
Albany, CA
Small California city with local appeal
Median Home
$1,249,885
Population
19,097
Crime
Low
Walk Score
84