Central, LA vs O'Fallon, IL
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Central, LA | O'Fallon, IL |
|---|---|---|
| Population | 29,781 | 31,968 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $82,714 | $102,560 |
| Average Commute | 30.8 min | 26 min |
| Walk Score | 7 | 25 |
| Crime Level | 7.1 | 5.3 |
| School Rating | N/A | N/A |
| Cost of Living Index | 107 | 106 |
| Political lean County 2024 presidential margin — context only, not scored | D+11.1 | D+7.9 |
—
Score
Central, LA
Small Louisiana city with local appeal
Population
29,781
Crime
Moderate
Walk Score
7
Median Income
$82,714
Southeast
View Central, LA →
—
Score
O'Fallon, IL
Small Illinois city with local appeal
Population
31,968
Crime
Moderate-Low
Walk Score
25
Median Income
$102,560
Midwest
View O'Fallon, IL →