Green, OH vs Ithaca, NY
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Green, OH | Ithaca, NY |
|---|---|---|
| Population | 27,338 | 32,724 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $90,419 | $45,468 |
| Average Commute | 24.6 min | 18.4 min |
| Walk Score | 9 | 72 |
| Crime Level | 4.2 | 5.4 |
| School Rating | N/A | N/A |
| Cost of Living Index | 98 | 117 |
| Political lean County 2024 presidential margin — context only, not scored | D+7.0 | D+50.6 |
—
Score
Green, OH
Small Ohio city with local appeal
Population
27,338
Crime
Moderate-Low
Walk Score
9
Median Income
$90,419
Midwest
View Green, OH →
—
Score
Ithaca, NY
Small New York city with local appeal
Population
32,724
Crime
Moderate-Low
Walk Score
72
Median Income
$45,468
Northeast
View Ithaca, NY →