Green, OH vs O'Fallon, IL
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Green, OH | O'Fallon, IL |
|---|---|---|
| Population | 27,338 | 31,968 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $90,419 | $102,560 |
| Average Commute | 24.6 min | 26 min |
| Walk Score | 9 | 25 |
| Crime Level | 4.2 | 5.3 |
| School Rating | N/A | N/A |
| Cost of Living Index | 98 | 106 |
| Political lean County 2024 presidential margin — context only, not scored | D+7.0 | D+7.9 |
—
Score
Green, OH
Small Ohio city with local appeal
Population
27,338
Crime
Moderate-Low
Walk Score
9
Median Income
$90,419
Midwest
View Green, OH →
—
Score
O'Fallon, IL
Small Illinois city with local appeal
Population
31,968
Crime
Moderate-Low
Walk Score
25
Median Income
$102,560
Midwest
View O'Fallon, IL →