Ithaca, NY vs Jeffersontown, KY
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Ithaca, NY | Jeffersontown, KY |
|---|---|---|
| Population | 32,724 | 28,716 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $45,468 | $78,929 |
| Average Commute | 18.4 min | 22.6 min |
| Walk Score | 72 | 30 |
| Crime Level | 5.4 | 2.9 |
| School Rating | N/A | N/A |
| Cost of Living Index | 117 | 99 |
| Political lean County 2024 presidential margin — context only, not scored | D+50.6 | D+16.6 |
—
Score
Ithaca, NY
Small New York city with local appeal
Population
32,724
Crime
Moderate-Low
Walk Score
72
Median Income
$45,468
Northeast
View Ithaca, NY →
—
Score
Jeffersontown, KY
Small Kentucky city with local appeal
Population
28,716
Crime
Low
Walk Score
30
Median Income
$78,929
Southeast
View Jeffersontown, KY →
Try a different matchup
Swap Ithaca for: