Green, OH vs Kingston, NY
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Green, OH | Kingston, NY |
|---|---|---|
| Population | 27,338 | 23,777 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $90,419 | $62,071 |
| Average Commute | 24.6 min | 22.9 min |
| Walk Score | 9 | 54 |
| Crime Level | 4.2 | 9.6 |
| School Rating | N/A | N/A |
| Cost of Living Index | 98 | 108 |
| Political lean County 2024 presidential margin — context only, not scored | D+7.0 | D+18.7 |
—
Score
Green, OH
Small Ohio city with local appeal
Population
27,338
Crime
Moderate-Low
Walk Score
9
Median Income
$90,419
Midwest
View Green, OH →
—
Score
Kingston, NY
Small New York city with local appeal
Population
23,777
Crime
Moderate
Walk Score
54
Median Income
$62,071
Northeast
View Kingston, NY →