Green, OH vs Poughkeepsie, NY
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Green, OH | Poughkeepsie, NY |
|---|---|---|
| Population | 27,338 | 31,772 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $90,419 | $53,875 |
| Average Commute | 24.6 min | 25 min |
| Walk Score | 9 | 61 |
| Crime Level | 4.2 | 17.6 |
| School Rating | N/A | N/A |
| Cost of Living Index | 98 | 111 |
| Political lean County 2024 presidential margin — context only, not scored | D+7.0 | D+5.4 |
—
Score
Green, OH
Small Ohio city with local appeal
Population
27,338
Crime
Moderate-Low
Walk Score
9
Median Income
$90,419
Midwest
View Green, OH →
—
Score
Poughkeepsie, NY
Small New York city with local appeal
Population
31,772
Crime
High
Walk Score
61
Median Income
$53,875
Northeast
View Poughkeepsie, NY →
Try a different matchup
Swap Green for: